111 Murray Street
111 Murray Street, NEW YORK, NY 10007
UNITS 157
FLOORS 64
BUILT 2018
Active Listings
8 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagebilliards roomcold storageday spadoormanelevatorfitness centergardenloungeparty roompoolsaunascreening roomstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
19B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,573 | $ 4,000,000 |
PH1 Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 7 Baths | 7,675 | $ 33,950,000 |
10A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,126 | $ 2,845,000 |
11B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 791 | $ 2,190,000 |
30A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,593 | $ 4,375,000 |
11C Listing Courtesy of Compass | 1 Bed | 1 Bath | 829 | $ 2,195,000 |
21A Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,593 | $ 4,300,000 |
24B Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | 1,573 | $ 4,200,000 |

