250 Mercer Street
250 Mercer Street, NEW YORK, NY 10012
UNITS 274
FLOORS 12
BUILT 1888
Active Listings
11 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgardenlaundryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
B1002 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 1,100 | $ 1,400,000 |
B-1002 Listing Courtesy of Find Properties | 1 Bed | 1 Bath | 1,100 | $ 1,400,000 |
C412 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 1,750,000 |
B907 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 699,000 |
C414 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 1,350,000 |
C-201 Listing Courtesy of Find Properties | 1 Bed | 1 Bath | 1,000 | $ 895,000 |
B502 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 1,100,000 |
B706B707 Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 3,950,000 |
C415 Listing Courtesy of Compass | - | 2 Baths | - | $ 795,000 |
A202 Listing Courtesy of Living New York | 1 Bed | 1 Bath | - | $ 1,100,000 |
C308 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 725,000 |

