30 Front Street
30 Front Street, BROOKLYN, NY 11201
Active Listings
19 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12E Listing Courtesy of Sothebys International Realty | 2 Beds | 3 Baths | 1,568 | $ 3,150,000 |
12E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,568 | $ 3,150,000 |
21A Listing Courtesy of Compass | 4 Beds | 4 Baths | 3,361 | $ 9,995,000 |
21D Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,900 | $ 4,995,000 |
26B Listing Courtesy of Compass | 3 Beds | 4 Baths | 2,654 | $ 6,750,000 |
18C Listing Courtesy of Sothebys International Realty | 2 Beds | 3 Baths | 1,471 | $ 2,950,000 |
15D Listing Courtesy of Sothebys International Realty | 2 Beds | 3 Baths | 1,592 | $ 3,200,000 |
18C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,471 | $ 2,950,000 |
15D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,592 | $ 3,200,000 |
21AD Listing Courtesy of Compass | 5 Beds | 6 Baths | 5,261 | $ 14,995,000 |
10A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,522 | $ 3,000,000 |
10A Listing Courtesy of Sothebys International Realty | 2 Beds | 3 Baths | 1,522 | $ 3,000,000 |
PHA Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 4,266 | $ 15,000,000 |
19D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 877 | $ 1,900,000 |
19D Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 877 | $ 1,900,000 |
25A Listing Courtesy of Compass | 4 Beds | 4 Baths | 3,363 | $ 11,995,000 |
18D Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | 795 | $ 1,650,000 |
18D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 795 | $ 1,650,000 |
PHA Listing Courtesy of Sothebys International Realty | 4 Beds | 4 Baths | 4,266 | $ 15,000,000 |

