50 WEST 66TH STREET
50 W 66TH Street, Manhattan, NY 10023
Active Listings
36 Active Sales
5 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
62 Listing Courtesy of Extell Marketing Group LLC | 6 Beds | 8 Baths | 9,678 | $ 85,000,000 |
10C Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,223 | $ 8,965,000 |
17F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 5 Beds | 6 Baths | 4,445 | $ 22,500,000 |
17B Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,424 | $ 8,450,000 |
8F Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,851 | $ 8,500,000 |
51E Listing Courtesy of Corcoran Group | 5 Beds | 6 Baths | 6,942 | $ 54,000,000 |
53S Listing Courtesy of Corcoran Group | 5 Beds | 7 Baths | 4,982 | $ 37,000,000 |
53S Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 7 Baths | 4,982 | $ 37,000,000 |
4C Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,223 | $ 8,500,000 |
9C Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,223 | $ 8,865,000 |
10C Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,223 | $ 8,965,000 |
8B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,427 | $ 7,100,000 |
41W Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,816 | $ 16,700,000 |
40N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,395 | $ 23,500,000 |
43S Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,547 | $ 23,750,000 |
43S Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,547 | $ 23,750,000 |
40N Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,395 | $ 23,500,000 |
7F Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,851 | $ 8,200,000 |
51E Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 6,942 | $ 54,000,000 |
52E Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 6,942 | $ 54,500,000 |
8B Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,427 | $ 7,100,000 |
4A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 4 Baths | 2,519 | $ 5,995,000 |
4A Listing Courtesy of Corcoran Group | 2 Beds | 4 Baths | 2,519 | $ 5,995,000 |
3A Listing Courtesy of Corcoran Group | 2 Beds | 4 Baths | 2,519 | $ 6,200,000 |
3B Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,427 | $ 6,250,000 |
41NS Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 6,942 | $ 46,750,000 |
41W Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,816 | $ 16,700,000 |
53N Listing Courtesy of Corcoran Group | 4 Beds | 6 Baths | 4,878 | $ 35,000,000 |
62 Listing Courtesy of Corcoran Group | 6 Beds | 8 Baths | 9,678 | $ 85,000,000 |
62 Listing Courtesy of Douglas Elliman Real Estate | 6 Beds | 8 Baths | 9,678 | $ 85,000,000 |
53N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 6 Baths | 4,878 | $ 35,000,000 |
40W Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,816 | $ 16,500,000 |
40S Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,547 | $ 22,750,000 |
40S Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,547 | $ 22,250,000 |
40W Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,816 | $ 16,500,000 |
3C Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,223 | $ 9,950,000 |
