54 Noll Street
54 Noll Street, BROOKLYN, NY 11206
UNITS 307
Active Listings
0 Active Sale
12 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
460 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 4,500 |
760 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 4,175 |
822 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,743 |
772 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 4,021 |
353 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,799 |
476 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 3,989 |
660 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 4,525 |
676 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 4,123 |
550 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,518 |
844 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 5,435 |
437 Listing Courtesy of Corcoran Group | - | 1 Bath | 600 | $ 2,971 |
432 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 3,099 |

