Gallery House
77 West 55th Street, NEW YORK, NY 10019
UNITS 186
FLOORS 20
BUILT 1961
Active Listings
8 Active Sales
1 Active Rental
Request More Info
Building Amenities
common storage roomdoormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
2H Listing Courtesy of Manhattan Boutique Real Estate Inc | 1 Bed | 1 Bath | 800 | $ 825,000 |
15C Listing Courtesy of Corcoran Group | - | 1 Bath | 565 | $ 675,000 |
Building Listed by Manhattan Network Inc | 1 Bed | 1 Bath | 701 | $ 725,000 |
4C Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 600 | $ 649,500 |
16A Listing Courtesy of Compass | - | 1 Bath | 400 | $ 525,000 |
Building Listed by Keller Williams Rlty Landmark | 2 Beds | 2 Baths | 1,016 | $ 1,388,000 |
9K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 475 | $ 579,000 |
9F Listing Courtesy of Compass | 1 Bed | 1 Bath | 750 | $ 898,000 |

