Greenwich Club
903 88 Greenwich Street, New York, NY 10006
UNITS 453
FLOORS 38
BUILT 1956
Type High-rise
Active Listings
10 Active Sales
2 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
3103 Listing Courtesy of Corcoran Group | - | 1 Bath | 444 | $ 650,000 |
2704 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 759 | $ 989,000 |
519 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 577 | $ 535,000 |
721 Listing Courtesy of Coldwell Banker Warburg | - | 1 Bath | 671 | $ 700,000 |
604 Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,213 | $ 1,389,000 |
2303 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,170 | $ 1,550,000 |
321 Listing Courtesy of UNDIVIDED INC | - | 1 Bath | 651 | $ 580,000 |
925 Listing Courtesy of Corcoran Group | - | 1 Bath | 532 | $ 550,000 |
424 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 606 | $ 620,000 |
1704 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 782 | $ 1,045,000 |

