Hallet's Cove Condo
30 Vernon Boulevard, NewYorkCity, NY 11102
UNITS 72
BUILT 2006
Active Listings
37 Active Sales
3 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
7J Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 687 | $ 889,500 |
Building Listed by Global R E Ventures Group LLC | 1 Bed | 1 Bath | 687 | $ 889,500 |
Building Listed by Prime Realty | 1 Bed | 1 Bath | 605 | $ 635,000 |
7-E Listing Courtesy of Nest Seekers LLC | 1 Bed | 1 Bath | 622 | $ 698,000 |
6-E Listing Courtesy of Nest Seekers LLC | 1 Bed | 1 Bath | 631 | $ 698,000 |
3V Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,203 | $ 1,375,000 |
2C Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,244 | $ 1,375,000 |
5F Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,115 | $ 1,250,000 |
6M Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,129 | $ 1,439,500 |
2P Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 612 | $ 685,000 |
7D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | - | 1 Bath | 446 | $ 560,000 |
6A Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 627 | $ 745,000 |
3G Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 687 | $ 799,500 |
Building Listed by Global R E Ventures Group LLC | 2 Beds | 2 Baths | 1,244 | $ 1,375,000 |
Building Listed by Global R E Ventures Group LLC | 1 Bed | 1 Bath | 612 | $ 685,000 |
Building Listed by Global R E Ventures Group LLC | 1 Bed | 1 Bath | 687 | $ 799,500 |
Building Listed by Global R E Ventures Group LLC | 2 Beds | 2 Baths | 1,203 | $ 1,375,000 |
Building Listed by Global R E Ventures Group LLC | 2 Beds | 2 Baths | 1,115 | $ 1,250,000 |
Building Listed by Global R E Ventures Group LLC | 1 Bed | 1 Bath | 627 | $ 745,000 |
Building Listed by Global R E Ventures Group LLC | 2 Beds | 2 Baths | 1,129 | $ 1,439,500 |
Building Listed by Global R E Ventures Group LLC | - | 1 Bath | 446 | $ 560,000 |
Building Listed by Global R E Ventures Group LLC | 1 Bed | 1 Bath | 627 | $ 787,000 |
Building Listed by B Square Realty | - | - | - | $ 380,000 |
6P Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,099 | $ 1,285,000 |
3C Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 629 | $ 735,000 |
Building Listed by Global R E Ventures Group LLC | 1 Bed | 1 Bath | 629 | $ 735,000 |
Building Listed by Global R E Ventures Group LLC | 2 Beds | 2 Baths | 1,099 | $ 1,285,000 |
3X Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 3 Beds | 3 Baths | 1,552 | $ 1,735,000 |
Building Listed by Global R E Ventures Group LLC | 3 Beds | 3 Baths | 1,552 | $ 1,735,000 |
6J Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 687 | $ 895,000 |
Building Listed by Global R E Ventures Group LLC | 1 Bed | 1 Bath | 687 | $ 895,000 |
PHB Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 3 Beds | 2 Baths | 1,521 | $ 1,875,000 |
2A Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,115 | $ 1,195,000 |
Building Listed by Global R E Ventures Group LLC | 2 Beds | 2 Baths | 1,115 | $ 1,195,000 |
Building Listed by Global R E Ventures Group LLC | 3 Beds | 2 Baths | 1,521 | $ 1,875,000 |
4-G Listing Courtesy of Nest Seekers LLC | 1 Bed | 1 Bath | 622 | $ 598,000 |
Building Listed by Global R E Ventures Group LLC | 1 Bed | 1 Bath | 687 | $ 940,000 |
Transportation
Subway data provided by NYC Open Data.

