Liberty House
377 Rector Place, NEW YORK, NY 10280
UNITS 238
FLOORS 25
BUILT 1985
Active Listings
7 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centergaragelaundrymaid servicepoolrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
26B Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | 821 | $ 1,150,000 |
10L Listing Courtesy of Howard Hanna NYC | 1 Bed | 1 Bath | 594 | $ 799,000 |
18F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 710 | $ 899,000 |
4L Listing Courtesy of Battery Park City Residential LLC | 1 Bed | 1 Bath | 594 | $ 779,000 |
PHA Listing Courtesy of Compass | 4 Beds | 4 Baths | 3,212 | $ 6,250,000 |
7I Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 915,000 |
PHB Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 5 Beds | 4 Baths | 3,180 | $ 4,299,000 |

