Lincoln Towers
150 West End Avenue, NEW YORK, NY 10023
UNITS 454
FLOORS 29
BUILT 1961
Active Listings
29 Active Sales
0 Active Rental
Request More Info
Building Amenities
basketball courtbike storagecourtyarddoormandrivewayelevatorfitness centergaragegardenlaundrynurseryplaygroundstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
2N Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | - | $ 1,300,000 |
12G Listing Courtesy of SHARP BROKERAGE LLC | 1 Bed | 1 Bath | 748 | $ 680,000 |
22F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 549,000 |
29KL Listing Courtesy of SHARP BROKERAGE LLC | 3 Beds | 3 Baths | - | $ 1,900,000 |
25K Listing Courtesy of SHARP BROKERAGE LLC | - | 1 Bath | - | $ 550,000 |
2J Listing Courtesy of Sothebys International Realty | 2 Beds | 1 Bath | - | $ 1,060,000 |
22H Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 875,000 |
16K Listing Courtesy of SHARP BROKERAGE LLC | - | 1 Bath | - | $ 555,000 |
14G Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | 1 | $ 770,000 |
25J Listing Courtesy of Compass | - | 1 Bath | 550 | $ 505,000 |
27A Listing Courtesy of The Agency Brokerage | - | 1 Bath | 1 | $ 790,000 |
23E Listing Courtesy of Corcoran Group | - | 1 Bath | 1,100 | $ 975,000 |
26N Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | - | - | $ 499,000 |
14G Listing Courtesy of SHARP BROKERAGE LLC | - | 1 Bath | - | $ 545,000 |
Building Listed by Bright Horizons Realty Inc | 2 Beds | 1 Bath | 1,100 | $ 475,000 |
26T Listing Courtesy of Serhant | - | 1 Bath | - | $ 685,000 |
24N Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 980 | $ 1,200,000 |
14E Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 1,585,000 |
10R Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,650,000 |
24R Listing Courtesy of SHARP BROKERAGE LLC | - | 1 Bath | - | $ 550,000 |
19L Listing Courtesy of SHARP BROKERAGE LLC | - | 1 Bath | - | $ 490,000 |
5J Listing Courtesy of The Agency Brokerage | - | 1 Bath | 1 | $ 549,000 |
18M Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | - | $ 1,375,000 |
3C Listing Courtesy of The Agency Brokerage | 2 Beds | 2 Baths | - | $ 1,495,000 |
7M Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 760,000 |
1P Listing Courtesy of The Agency Brokerage | 2 Beds | 2 Baths | 1,256 | $ 1,295,000 |
28L Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | - | $ 499,000 |
29N Listing Courtesy of The Agency Brokerage | - | 1 Bath | - | $ 650,000 |
2T Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 799,000 |

