Lincoln Towers
170 West End Avenue, NEW YORK, NY 10023
UNITS 484
FLOORS 29
BUILT 1961
Active Listings
50 Active Sales
1 Active Rental
Request More Info
Building Amenities
basketball courtbike storagecommon storage roomdoormandrivewayelevatorfitness centergaragegardenlaundrystorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
7G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 635,000 |
19C Listing Courtesy of The Agency Brokerage | 2 Beds | 2 Baths | 1,215 | $ 1,895,000 |
29S Listing Courtesy of The Agency Brokerage | - | 1 Bath | 1 | $ 670,000 |
25L Listing Courtesy of SHARP BROKERAGE LLC | 1 Bed | 1 Bath | - | $ 940,000 |
5A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 1,150,000 |
24S Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 765,000 |
14G Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 770,000 |
7C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 495,000 |
18RS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | - | $ 1,100,000 |
30J Listing Courtesy of Serhant | 1 Bed | 1 Bath | 804 | $ 930,000 |
7G Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 1,695,000 |
8B Listing Courtesy of SHARP BROKERAGE LLC | - | 1 Bath | - | $ 475,000 |
28P Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,350 | $ 1,550,000 |
19J Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | - | $ 925,000 |
21H Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 895,000 |
11NP Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | - | $ 1,995,000 |
30G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 650,000 |
21K Listing Courtesy of Ann Ferguson LLC | - | 1 Bath | - | $ 525,000 |
2E Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,289 | $ 1,685,000 |
1P Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,256 | $ 1,200,000 |
3E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 415,000 |
15J Listing Courtesy of Coldwell Banker Warburg | 1 Bed | 1 Bath | - | $ 645,000 |
12R Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | 1 | $ 765,000 |
10P Listing Courtesy of The Agency Brokerage | 2 Beds | 2 Baths | 1 | $ 1,520,000 |
3A Listing Courtesy of The Agency Brokerage | 2 Beds | 2 Baths | 1 | $ 1,725,000 |
12C Listing Courtesy of Compass | - | 1 Bath | - | $ 530,000 |
28J Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 850,000 |
21J Listing Courtesy of Compass | - | 1 Bath | - | $ 499,000 |
11A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 799,000 |
20F Listing Courtesy of SHARP BROKERAGE LLC | 2 Beds | 2 Baths | - | $ 1,375,000 |
21M Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,750,000 |
19F Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 650,000 |
26H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 875,000 |
26P Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 1,005 | $ 889,000 |
11L Listing Courtesy of Compass | - | 1 Bath | - | $ 459,900 |
2N Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | - | $ 1,300,000 |
12G Listing Courtesy of SHARP BROKERAGE LLC | 1 Bed | 1 Bath | 748 | $ 680,000 |
22F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 539,000 |
27A Listing Courtesy of Compass | 2 Beds | 1 Bath | 1,200 | $ 1,250,000 |
29KL Listing Courtesy of SHARP BROKERAGE LLC | 3 Beds | 3 Baths | - | $ 1,900,000 |
2J Listing Courtesy of Sothebys International Realty | 2 Beds | 1 Bath | - | $ 999,000 |
22H Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 875,000 |
16K Listing Courtesy of SHARP BROKERAGE LLC | - | 1 Bath | - | $ 540,000 |
26U Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 725,000 |
26N Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | - | - | $ 499,000 |
24N Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 980 | $ 1,200,000 |
6D Listing Courtesy of Compass | - | 1 Bath | 622 | $ 540,000 |
9P Listing Courtesy of Compass | - | 1 Bath | - | $ 499,000 |
28L Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | - | $ 499,000 |
Building Listed by R New York | - | 1 Bath | - | $ 468,000 |

