Murray Hill Plaza
244 Madison Avenue, NEW YORK, NY 10016
UNITS 180
FLOORS 16
BUILT 1916
Active Listings
6 Active Sales
1 Active Rental
Request More Info
Building Amenities
doormanelevatorlaundryrooftop deckwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12DE Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 995,000 |
11-L Listing Courtesy of R New York | 1 Bed | 1 Bath | - | $ 615,000 |
16A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 975 | $ 895,000 |
Building Listed by Manhattan Network Inc | 1 Bed | 1 Bath | 844 | $ 525,000 |
10D Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 565,000 |
12F Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 415,000 |
Transportation
Subway data provided by NYC Open Data.

