NuSun Vernon
30-55 Vernon Boulevard, Queens, NY 11102
Active Listings
26 Active Sales
1 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PHB Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 3 Beds | 2 Baths | 1,521 | $ 1,875,000 |
3K Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,129 | $ 1,335,000 |
2A Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,115 | $ 1,239,000 |
3M Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,126 | $ 1,250,000 |
2K Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,213 | $ 1,475,000 |
5K Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 687 | $ 850,000 |
2J Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 620 | $ 725,000 |
Building Listed by Global R E Ventures Group LLC | 1 Bed | 1 Bath | 620 | $ 725,000 |
PHA Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 3 Beds | 3 Baths | 1,587 | $ 1,995,000 |
6H Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,167 | $ 1,637,955 |
6N Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 634 | $ 810,000 |
7N Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 634 | $ 816,000 |
7M Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,129 | $ 1,525,000 |
3X Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 3 Beds | 3 Baths | 1,552 | $ 1,786,500 |
PHE Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 3 Beds | 3 Baths | 1,868 | $ 2,620,250 |
7E Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 629 | $ 778,000 |
2E Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 687 | $ 790,000 |
5L Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,035 | $ 1,295,000 |
5C Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 627 | $ 765,000 |
8D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | - | 1 Bath | 515 | $ 627,500 |
7J Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 687 | $ 925,000 |
8F Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,167 | $ 1,727,955 |
3R Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 612 | $ 735,000 |
6Q Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,268 | $ 1,450,000 |
6P Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,099 | $ 1,350,000 |
2L Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,156 | $ 1,365,000 |
