Roosevelt Terrace
35-31 85th Street, Queens, NY 11372
Active Listings
9 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9E Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 565,000 |
9J Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 410,000 |
2E Listing Courtesy of Compass | 3 Beds | 1 Bath | - | $ 625,000 |
4K Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 475,000 |
9N Listing Courtesy of Compass | - | 1 Bath | 450 | $ 220,000 |
7H Listing Courtesy of Compass | 1 Bed | 1 Bath | 720 | $ 339,000 |
8M Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 305,000 |
4M Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 305,000 |
4F Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 300,000 |
