Seward Park Houses
266 East Broadway, NEW YORK, NY 10002
FLOORS 21
BUILT 1960
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorfitness centergaragegardenlaundrystorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
B1804 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 699,000 |
B1902 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 500 | $ 500,000 |
B1208 Listing Courtesy of LoHo Realty Inc | 1 Bed | 1 Bath | 800 | $ 759,000 |
B1406 Listing Courtesy of Corcoran Group | 3 Beds | 2 Baths | - | $ 1,750,000 |
B207 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 879,000 |
B1905 Listing Courtesy of LoHo Realty Inc | 1 Bed | 1 Bath | 725 | $ 685,000 |
B1006 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 2 Baths | - | $ 1,425,000 |

