Southbridge Towers
90 Gold Street, NEW YORK, NY 10038
UNITS 338
FLOORS 27
BUILT 1971
Active Listings
15 Active Sales
0 Active Rental
Request More Info
Building Amenities
basketball courtbike storagedoormanelevatorgarage
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
4M Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 735,000 |
27H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 760,000 |
26A Listing Courtesy of Compass | - | 1 Bath | - | $ 495,000 |
24B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 775,000 |
20B Listing Courtesy of Hauseit LLC | 1 Bed | 1 Bath | 750 | $ 749,500 |
8H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 720,000 |
13L Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 950 | $ 825,000 |
13a Listing Courtesy of Keller Williams NYC | - | 1 Bath | - | $ 494,000 |
8L Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 895,000 |
4K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | 895 | $ 925,000 |
19D Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 995,000 |
5L Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 825,000 |
24G Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 549,000 |
11B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 750 | $ 830,000 |
21H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 649,000 |

