The New Yorker
103 68th Avenue, Queens, NY 11375
UNITS 107
FLOORS 6
BUILT 1953
Active Listings
8 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
15S Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 2,000 | $ 2,799,000 |
Building Listed by Realty Connect USA LLC | - | 1 Bath | 480 | $ 230,000 |
Building Listed by Boroughs Realty LLC | 3 Beds | 2 Baths | 1,160 | $ 719,000 |
Building Listed by Boroughs Realty LLC | 2 Beds | 1 Bath | 871 | $ 427,000 |
Building Listed by EXP Realty | 2 Beds | 1 Bath | 1,050 | $ 449,000 |
Building Listed by EXP Realty | 2 Beds | 1 Bath | 979 | $ 469,000 |
5-G Listing Courtesy of Andrew J Markowitz Real Estate LLC | 2 Beds | 1 Bath | - | $ 418,000 |
Building Listed by Andrew J Markowitz R E LLC | 2 Beds | 1 Bath | 1,000 | $ 418,000 |
