Three Waterline Square
30 Riverside Boulevard, NEW YORK, NY 10069
FLOORS 34
BUILT 2017
Developer General Investment & Development Companies
Active Listings
9 Active Sales
2 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
21M Listing Courtesy of City Sphere | 2 Beds | 3 Baths | 1,531 | $ 4,295,000 |
36B Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 2,251 | $ 7,950,000 |
29-F Listing Courtesy of Nest Seekers LLC | 1 Bed | 1 Bath | 775 | $ 2,380,000 |
33D Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,491 | $ 4,000,000 |
23-P Listing Courtesy of Nest Seekers LLC | 3 Beds | 4 Baths | 1,811 | $ 5,900,000 |
33A Listing Courtesy of Serhant | 3 Beds | 4 Baths | 1,918 | $ 6,495,000 |
32E Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,166 | $ 2,899,000 |
21G Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 852 | $ 2,200,000 |
28C Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,453 | $ 3,600,000 |

